Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 N Shore Drive 4 4 4,728 $8,250,000 $1,744 278 days
889 N Shore Drive 3 3 2,025 $4,200,000 $2,074 197 days
870 N Shore Drive 4 5 2,091 $3,895,000 $1,862 276 days
873 N Shore Drive N/A N/A N/A $2,550,000 Unknown 334 days
783 Jacaranda Road 3 2 1,984 $1,999,000 $1,007 7 days
709 Fern Street 2 2 1,109 $1,750,000 $1,577 311 days
872 North Shore Drive 4 2 1,560 $1,700,000 $1,089 244 days
8003 12th Avenue Nw 4 2 2,296 $689,900 $300 22 days
No address 8 4 2,592 $389,000 $150 24 days
419 Burleigh Avenue 4 2 1,206 $299,900 $248 60 days
1533 E Elm Road 4 2 2,019 $299,900 $148 88 days
1851 E Elm Road 3 2 1,676 $280,000 $167 138 days
703 Interlachen Pkwy 3 2 1,517 $279,000 $183 22 days
627 Holly Place 4 2 1,420 $278,000 $195 8 days
1516 E Elm Road 4 2 1,862 $255,000 $136 133 days
Average: 3.9 2.6 2,006 $1,807,646 $777 143 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
764 Jacaranda Road 4 5 2,020 $3,295,000 $1,631 16 days
893 N Shore Drive 4 3 2,933 $2,950,000 $1,005 367 days
Average: 4.0 4.0 2,476 $3,122,500 $1,318 191 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
769 N Shore Drive N/A N/A N/A $5,750,000 $5,575,000 Unknown 944 days 9/21/26
903 N Shore Drive Unit B 4 5 2,915 $5,595,000 $5,500,000 $1,886 68 days 5/22/26
915 N Shore Drive 4 5 2,870 $5,000,000 $4,800,000 $1,672 267 days 9/24/26
419 Alamanda Road 4 5 2,185 $3,150,000 $3,100,000 $1,418 19 days 5/11/26
6012 Shore Acres Drive 3 4 4,025 $2,400,000 $2,125,000 $527 288 days 5/18/26
612 Fern Street 3 2 1,472 $1,795,000 $1,732,500 $1,176 114 days 5/27/26
805 N Bay Boulevard 2 2 1,480 $1,699,000 $1,600,000 $1,081 152 days 6/17/26
411 Alamanda Road 8 4 2,880 $1,900,000 $1,600,000 $555 349 days 8/13/26
412 Alamanda Road 2 2 1,168 $1,650,000 $1,575,000 $1,348 169 days 4/30/26
1512 E Gary Road N/A N/A 4,300 $1,299,500 $1,299,000 $302 172 days 5/19/26
856 North Shore Drive 2 1 837 $1,300,000 $1,200,000 $1,433 74 days 4/23/26
812 59th Street Nw 5 6 3,761 $1,024,900 $1,030,000 $273 0 days 7/17/26
808 60th Street Nw 3 2 1,772 $549,000 $540,000 $304 12 days 4/24/26
803 60th Street Nw 3 2 1,716 $474,900 $450,000 $262 45 days 7/7/26
1506 E Elm Road 3 2 1,234 $297,500 $295,000 $239 7 days 5/15/26
1509 E Elm Road 3 2 1,527 $299,000 $285,000 $186 37 days 9/25/26
1708 E Main Street 4 3 1,421 $274,999 $274,999 $193 92 days 9/29/26
1706 Shore Acres Drive 4 2 1,535 $259,900 $255,000 $166 8 days 10/2/26
1638 E Elm Road 2 1 960 $215,000 $216,500 $225 70 days 7/23/26
1612 E Main Street 2 1 1,108 $233,300 $210,000 $189 156 days 6/18/26
1858 E Elm Road 3 1 1,234 $185,000 $185,000 $149 0 days 7/6/26
1638 E Main St 4 2 1,268 $200,000 $185,000 $145 60 days 7/17/26
701 Shore Acres Drive N/A N/A N/A $46,000 $46,000 Unknown 0 days 10/6/26
Average: 3.4 2.7 1,984 $1,547,739 $1,481,695 $654 131 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23