Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11500 Gulf Boulevard Unit 202 2 2 911 $1,399,000 $1,535 209 days
11500 Gulf Boulevard Unit 610 2 2 1,060 $1,150,000 $1,084 897 days
11500 Gulf Boulevard Unit 313 2 2 1,009 $998,000 $989 351 days
11500 Gulf Boulevard Unit 603 2 2 1,060 $985,000 $929 77 days
11500 Gulf Boulevard Unit 504 2 2 992 $939,700 $947 348 days
11500 Gulf Boulevard Unit 304 2 2 955 $865,000 $905 117 days
Average: 2.0 2.0 997 $1,056,116 $1,065 333 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!