Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 64th Avenue Unit 305 2 2 1,365 $459,900 $336 62 days
420 64th Avenue Unit 507 2 2 1,131 $395,000 $349 28 days
420 64th Avenue Unit 102 2 2 1,131 $385,000 $340 53 days
400 64th Avenue Unit 1204 1 1 1,003 $369,000 $367 28 days
420 64th Avenue Unit 101 1 2 843 $204,000 $241 388 days
Average: 1.6 1.8 1,094 $362,580 $327 112 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
420 64th Avenue Unit 903 2 2 1,131 $475,000 $475,000 $419 172 days 8/14/26
420 64th Avenue Unit 402E 2 2 1,131 $399,900 $394,500 $348 69 days 8/27/26
400 64th Avenue Unit 202 2 2 1,131 $314,900 $295,000 $260 104 days 8/14/26
420 64th Avenue Unit 307 2 2 1,131 $289,900 $265,000 $234 119 days 5/29/26
400 64th Avenue Unit 601 1 2 843 $262,000 $250,000 $296 190 days 5/25/26
400 64th Avenue Unit 408 1 2 843 $249,000 $230,000 $272 56 days 5/14/26
Average: 1.7 2.0 1,035 $331,783 $318,250 $305 118 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!