Market report, updated
Search in the subdivision of Renaissance Villas Condo
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 203 Poinsettia Pine Court Unit 202Tampa, FL 33612 | 2 | 1 | 899 | $118,500 | $131 | 5 days |
| 202 Poinsettia Pine Court Unit 202Tampa, FL 33612 | 2 | 1 | 899 | $110,000 | $122 | 30 days |
| 205 Poinsettia Pine Court Unit 201Tampa, FL 33612 | 2 | 1 | 899 | $126,900 | $141 | 48 days |
| 203 Poinsettia Pine Court Unit 102Tampa, FL 33612 | 2 | 1 | 899 | $92,000 | $102 | 109 days |
| 204 Pine Tulip Court Unit 201Tampa, FL 33612 | 2 | 1 | 899 | $110,000 | $122 | 144 days |
| 12406 Hibiscus Oak Place Unit 202Tampa, FL 33612 | 2 | 1 | 899 | $107,000 | $119 | 150 days |
| 12407 Oak Cedar Place Unit 202Tampa, FL 33612 | 2 | 1 | 899 | $125,000 | $139 | 163 days |
| 201 Pine Violet Court Unit 201Tampa, FL 33612 | 2 | 1 | 899 | $89,975 | $100 | 262 days |
| 12403 Hibiscus Oak Place Unit 202Tampa, FL 33612 | 2 | 1 | 899 | $125,000 | $139 | 612 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.