Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
951 S Bayshore Boulevard 5 6 9,997 $6,495,000 $649 256 days
454 Main Street N/A N/A 9,605 $3,999,000 $416 536 days
2nd Street N N/A N/A N/A $3,245,000 Unknown 159 days
515 2nd Street N N/A N/A 1,041 $3,245,000 $3,117 159 days
515 2nd Street N 2 1 1,041 $3,245,000 $3,117 159 days
3420 Channelside Court 5 5 3,890 $2,457,000 $631 518 days
3484 Shore Drive 4 4 3,415 $1,750,000 $512 544 days
2376 Rajel Avenue 4 4 3,407 $1,659,000 $486 175 days
560 7th Street S 3 2 1,990 $1,650,000 $829 49 days
103 Royal Court 4 4 3,282 $1,500,000 $457 26 days
255 2nd Street S 3 4 2,343 $1,449,000 $618 3 days
135 4th Avenue N 3 2 2,120 $1,350,000 $636 101 days
135 4th Avenue N N/A N/A 2,120 $1,350,000 $636 126 days
3426 Channelside Court 4 4 3,433 $1,349,900 $393 96 days
1105 Conant Avenue 4 4 2,889 $1,287,000 $445 149 days
114 Irwin St E 4 4 2,882 $1,199,000 $416 18 days
1707 La Forest Avenue 4 3 2,500 $1,141,875 $456 17 days
1701 Country Trails Drive 5 4 3,245 $1,115,000 $343 56 days
725 S Bayshore Boulevard 3 2 1,932 $974,000 $504 12 days
725 Del Oro Drive 2 3 1,689 $924,900 $547 111 days
231 2nd Street S Unit 202 3 3 1,740 $899,900 $517 59 days
2063 Brookside Drive 4 3 2,935 $889,000 $302 79 days
3009 Key Harbor Drive 4 2 2,504 $875,000 $349 59 days
210 Woodland Court 4 3 2,608 $869,000 $333 32 days
2242 Cypress Hollow Court 3 3 2,836 $789,000 $278 12 days
Average: 3.0 2.4 2,000 $859,029 $406 132 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3321 Meander Lane 4 5 4,453 $3,000,000 $673 42 days
Lot 9 Bayshore Drive 4 5 3,878 $2,435,400 $628 502 days
215 2nd Avenue N 4 4 3,645 $1,849,900 $507 78 days
510 Creekside Court 4 3 3,179 $1,350,000 $424 12 days
108 4th Avenue S N/A N/A 3,812 $1,299,000 $340 287 days
108 Irwin Street E 3 3 2,634 $1,199,000 $455 197 days
2348 Messenger Circle 4 4 3,553 $1,074,999 $302 123 days
690 2nd Street S 4 3 1,499 $875,000 $583 11 days
531 Walker Road 4 2 2,287 $865,000 $378 15 days
3104 Blue Heron Street 4 2 2,254 $715,000 $317 10 days
3309 Briarwood Lane 4 3 2,227 $599,900 $269 145 days
4159 Mallard Drive 3 2 1,622 $590,000 $363 25 days
245 Tucker Street 3 2 1,791 $530,000 $295 7 days
1475 Palmetto Drive 4 4 2,395 $500,000 $208 3 days
1140 Dr Ml King Jr Street N 3 2 1,108 $420,000 $379 47 days
615 5th Avenue N 3 2 1,425 $410,000 $287 48 days
207 Lighthouse Court 2 2 1,235 $400,000 $323 70 days
203 Los Prados Drive Unit 1322 3 2 1,360 $320,000 $235 8 days
1120 6th Street N 4 2 1,125 $309,000 $274 5 days
965 Palmetto Drive 3 2 1,455 $300,000 $206 3 days
172 Clubview Drive Unit 5 2 2 1,154 $229,000 $198 8 days
79 Jacaranda Drive Unit 1 2 2 1,180 $99,900 $84 23 days
133 Vinewood Drive Unit 9 2 2 1,160 $74,900 $64 1 day
Average: 3.3 2.7 2,192 $845,478 $339 72 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1405 N Bayshore Drive 4 4 3,390 $2,200,000 $1,931,000 $569 70 days 6/22/26
1609 Hampton Court 5 5 5,396 $1,799,000 $1,799,000 $333 83 days 7/1/26
950 14th Avenue S 4 4 3,627 $1,700,000 $1,650,000 $454 4 days 10/9/26
2374 Rajel Avenue 4 4 3,385 $1,645,000 $1,645,000 $485 0 days 8/21/26
2402 Huntington Boulevard 5 6 4,200 $1,600,000 $1,625,000 $386 1 day 7/1/26
404 Marshall Street 4 4 2,554 $1,695,000 $1,550,000 $606 33 days 8/31/26
1407 N Bayshore Drive 3 4 3,427 $1,500,000 $1,450,000 $423 50 days 5/6/26
1055 Philippe Parkway N/A N/A 3,825 $1,475,000 $1,325,000 $346 307 days 8/13/26
429 2nd Street S 4 4 3,363 $1,400,000 $1,288,000 $382 4 days 9/11/26
101 S Bayshore Boulevard Unit 49 3 3 2,056 $1,175,000 $1,275,000 $620 65 days 9/30/26
1611 Hampton Lane 4 4 4,245 $1,400,000 $1,275,000 $300 23 days 7/9/26
3530 Fairview Street 4 4 3,391 $1,400,000 $1,250,000 $368 0 days 10/4/26
209 Highland Woods Drive 4 4 3,168 $1,198,000 $1,250,000 $394 4 days 7/31/26
1713 Tall Pine Circle 4 3 3,263 $1,150,000 $1,200,000 $367 4 days 6/29/26
1706 Country Trails Drive 3 3 3,200 $1,275,000 $1,120,000 $350 18 days 7/30/26
105 Park Street 4 2 3,122 $1,050,000 $980,000 $313 50 days 6/2/26
2240 Cypress Hollow Court 4 3 3,397 $975,000 $975,000 $287 2 days 9/23/26
204 Water View Court 4 2 2,446 $985,000 $960,000 $392 57 days 8/12/26
2328 Messenger Circle 4 4 3,501 $949,000 $959,000 $273 2 days 8/11/26
1830 Main Street 4 2 1,982 $999,000 $945,000 $476 1 day 6/24/26
911 Wyngate Court 4 3 2,770 $925,000 $935,000 $337 3 days 8/24/26
1215 Huntington Lane 4 3 2,638 $939,000 $927,000 $351 34 days 7/10/26
1060 Harbor Lake Drive N/A N/A 4,720 $1,100,000 $925,000 $195 157 days 9/22/26
167 Woodcreek Drive W 4 4 3,326 $899,900 $899,900 $270 233 days 5/4/26
775 S Bayshore Boulevard 3 2 1,508 $949,000 $891,000 $590 12 days 5/18/26
Average: 3.1 2.4 1,910 $605,898 $588,211 $301 67 days
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154

How much is your home worth?

...get instant property value now!