Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3874 48th Avenue S 3 3 2,689 $2,490,000 $925 163 days
4200 46th Avenue S 3 2 1,715 $1,299,000 $757 287 days
3828 48th Avenue S 3 2 1,899 $1,285,000 $676 275 days
3807 48th Avenue S 3 2 1,680 $1,049,000 $624 265 days
3830 46th Avenue S 3 2 2,469 $990,000 $400 55 days
4339 50th Avenue S 3 2 1,790 $649,000 $362 207 days
5191 41st Street S 3 2 1,627 $559,000 $343 23 days
Average: 3.0 2.1 1,981 $1,188,714 $584 183 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5188 40th Street S 3 2 1,768 $730,000 $412 59 days
4313 50th Place S 3 2 2,392 $699,000 $292 254 days
4301 50th Terrace S 4 2 1,970 $599,000 $304 8 days
4388 50th Place S 2 2 1,176 $550,000 $467 107 days
5285 40th Street S 3 2 1,808 $499,900 $276 6 days
Average: 3.0 2.0 1,822 $615,580 $350 86 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4372 46th Avenue S 3 2 1,714 $1,099,000 $1,099,000 $641 47 days 4/20/26
4091 50th Avenue S 3 3 2,300 $699,900 $699,900 $304 3 days 5/15/26
4301 52nd Avenue S 3 3 1,875 $725,000 $690,000 $368 50 days 7/2/26
5083 41st Street S 2 2 1,843 $635,000 $650,000 $352 2 days 7/15/26
4291 53rd Avenue S 3 2 1,356 $425,000 $427,000 $314 3 days 5/28/26
5072 43rd Street S 2 2 1,323 $424,900 $395,000 $298 91 days 5/27/26
5051 39th Street S 3 2 1,466 $399,000 $385,000 $262 4 days 5/15/26
3901 50th Avenue S 4 2 2,291 $347,000 $330,000 $144 27 days 9/24/26
Average: 2.9 2.2 1,771 $594,350 $584,487 $335 28 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!