Waterside Condo I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7143 E Bank Drive Unit 7143 2 2 864 $123,000 $142 92 days
7113 E Bank Drive Unit 7113 1 1 504 $120,000 $238 141 days
7169 E Bank Drive Unit 7169 1 1 504 $106,777 $211 296 days
7108 Waterside Drive Unit 103 1 1 504 $88,000 $174 151 days
7177 E Bank Drive Unit 102 1 1 504 $85,000 $168 71 days
7141 E Bank Drive Unit 7141 1 1 504 $85,000 $168 273 days
7100 Waterside Drive 1 1 504 $72,500 $143 0 days
Average: 1.1 1.1 555 $97,182 $178 147 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7128 Waterside Drive Unit 7128 2 2 864 $79,900 $79,000 $91 18 days 2/27/26
Average: 2.0 2.0 864 $79,900 $79,000 $91 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1