Village Of Paradise Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
553 Haven Point Drive 2 4 1,750 $875,000 $500 494 days
551 Sandy Hook Road 3 3 2,025 $699,000 $345 288 days
533 Sandy Hook Road 3 3 2,025 $669,900 $330 190 days
513 Haven Point Drive 2 3 1,750 $659,000 $376 100 days
459 Haven Point Drive 2 3 1,750 $657,900 $375 392 days
505 Sandy Hook Road Unit 505 2 3 1,750 $549,900 $314 411 days
406 Sandy Hook Road 2 3 1,750 $399,000 $228 324 days
Average: 2.3 3.1 1,828 $644,242 $352 314 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Sandy Hook Road 3 3 2,025 $739,500 $365 177 days
Average: 3.0 3.0 2,025 $739,500 $365 177 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1