Treasure Island Villas Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10365 Paradise Boulevard Unit 16 2 2 1,045 $299,000 $286 24 days
10375 Paradise Boulevard Unit 56 2 1 760 $237,000 $311 198 days
10375 Paradise Boulevard Unit 51 2 1 760 $229,900 $302 62 days
10365 Paradise Boulevard Unit 1 1 1 645 $163,900 $254 13 days
10365 Paradise Boulevard Unit 4 1 1 645 $149,900 $232 87 days
10365 Paradise Boulevard Unit 9 1 1 645 $149,900 $232 97 days
Average: 1.5 1.2 750 $204,933 $269 81 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10369 Paradise Boulevard Unit 58 2 2 840 $239,000 $204,500 $243 141 days 4/8/26
Average: 2.0 2.0 840 $239,000 $204,500 $243 141 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1