Market report, updated
Search in the subdivision of Touchstone
Over the last 12 months, homes sold for 98.9% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Aug. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
11 of 12 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6647 Millstone AvenueLakeland, FL 33813 | 3 | 2 | 1,501 | $279,990 | $186 | 21 days |
| 7106 Sundial DriveLakeland, FL 33813 | 4 | 3 | 2,314 | $429,900 | $185 | 33 days |
| 4032 Rutile RoadLakeland, FL 33813 | 4 | 2 | 1,715 | $359,900 | $209 | 33 days |
| 6975 Sundial DriveLakeland, FL 33813 | 4 | 3 | 2,240 | $319,990 | $142 | 42 days |
| 7100 Sundial DriveLakeland, FL 33813 | 3 | 3 | 2,135 | $403,900 | $189 | 55 days |
| 4459 Globe Thistle DriveTampa, FL 33619 | 3 | 3 | 1,663 | $284,900 | $171 | 97 days |
| 6939 Sundial DriveLakeland, FL 33813 | 4 | 3 | 2,240 | $319,990 | $142 | 104 days |
| 6951 Sundial DriveLakeland, FL 33813 | 4 | 2 | 1,722 | $304,990 | $177 | 104 days |
| 6938 Sundial DriveLakeland, FL 33813 | 4 | 3 | 1,895 | $309,990 | $163 | 104 days |
| 6873 Sundial DriveLakeland, FL 33813 | 4 | 2 | 2,005 | $379,900 | $189 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7070 Sundial DriveLakeland, FL 33813 | 3 | 2 | 1,545 | $342,900 | $221 | 0 days |
| 6658 Millstone AvenueLakeland, FL 33813 | 3 | 2 | 1,479 | $308,920 | $208 | 0 days |
| 7076 Sundial DriveLakeland, FL 33813 | 4 | 2 | 1,819 | $367,310 | $201 | 0 days |
| 7118 Sundial DriveLakeland, FL 33813 | 4 | 3 | 2,356 | $435,900 | $185 | 53 days |
| 6676 Millstone AvenueLakeland, FL 33813 | 3 | 2 | 1,644 | $334,180 | $203 | 0 days |
| 7240 Travertine LoopLakeland, FL 33813 | 4 | 3 | 2,356 | $459,545 | $195 | 0 days |
| 7177 Sundial DriveLakeland, FL 33813 | 3 | 2 | 1,313 | $250,985 | $191 | 18 days |
| 7082 Sundial DriveLakeland, FL 33813 | 3 | 3 | 2,410 | $415,900 | $172 | 206 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3863 Touchstone DriveLakeland, FL 33813 | 3 | 2 | 1,545 | $343,510 | 100.0% | $222 | 0 days | Nov 6, 2026 |
| 7183 Sundial DriveLakeland, FL 33813 | 3 | 4 | 2,540 | $447,270 | 99.7% | $176 | 0 days | Oct 28, 2026 |
| 6758 Flagstone AvenueLakeland, FL 33813 | 3 | 2 | 1,501 | $268,985 | 100.0% | $179 | 0 days | Oct 27, 2026 |
| 7270 Travertine LoopLakeland, FL 33813 | 4 | 3 | 2,356 | $448,400 | 95.8% | $190 | 0 days | Oct 26, 2026 |
| 3809 Touchstone DriveLakeland, FL 33813 | 4 | 2 | 1,819 | $365,510 | 97.8% | $200 | 0 days | Oct 22, 2026 |
| 3715 Daisy Bloom PlaceTampa, FL 33619 | 4 | 3 | 1,870 | $353,000 | 95.4% | $188 | 112 days | Oct 16, 2026 |
| 4026 Rutile RoadLakeland, FL 33813 | 4 | 3 | 2,029 | $389,900 | 98.7% | $192 | 44 days | Oct 12, 2026 |
| 7159 Sundial DriveLakeland, FL 33813 | 3 | 2 | 1,313 | $260,970 | 100.0% | $198 | 0 days | Oct 9, 2026 |
| 6775 Flagstone AvenueLakeland, FL 33813 | 3 | 2 | 1,644 | $323,000 | 97.0% | $196 | 17 days | Oct 6, 2026 |
| 7112 Sundial DriveLakeland, FL 33813 | 3 | 4 | 2,540 | $447,950 | 100.0% | $176 | 0 days | Sep 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.