The Pinnacle At Carrollwood A Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5608 Pinnacle Heights Circle Unit 305 2 2 1,164 $229,000 $196 11 days
5618 Pinnacle Heights Circle Unit 206 2 2 1,164 $220,000 $189 123 days
5618 Pinnacle Heights Circle Unit 312 3 2 1,314 $219,000 $166 138 days
5618 Pinnacle Heights Circle Unit 305 2 2 1,164 $209,000 $179 90 days
5610 Pinnacle Heights Circle Unit 309 2 2 1,164 $207,000 $177 19 days
5602 Pinnacle Heights Circle Unit 312 1 1 868 $189,900 $218 25 days
5602 Pinnacle Heights Circle Unit 108 1 1 734 $150,000 $204 66 days
Average: 1.9 1.7 1,081 $203,414 $190 68 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5612 Pinnacle Heights Cir Unit 108 1 1 734 $195,000 $189,900 $258 109 days 6/18/26
5612 Pinnacle Heights Circle Unit 302 2 1 868 $179,000 $179,000 $206 39 days 9/11/26
5616 Pinnacle Heights Circle Unit 307 1 1 734 $164,990 $157,000 $213 73 days 3/5/26
Average: 1.3 1.0 778 $179,663 $175,300 $226 73 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3