Intrepid The Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9495 Blind Pass Road Unit 504 2 2 1,175 $485,000 $412 60 days
9495 Blind Pass Road Unit 205 2 2 1,270 $424,000 $333 208 days
Average: 2.0 2.0 1,222 $454,500 $373 134 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9495 Blind Pass Road Unit 308 2 2 1,430 $750,000 $710,000 $496 72 days 9/30/26
9495 Blind Pass Road Unit 805 2 2 1,175 $600,000 $600,000 $510 57 days 4/3/26
9495 Blind Pass Road Unit 406 2 2 1,175 $565,000 $555,000 $472 71 days 3/27/26
9495 Blind Pass Road Unit 605 2 2 1,175 $549,800 $500,000 $425 108 days 3/20/26
9495 Blind Pass Road Unit 905 2 2 1,175 $499,000 $475,000 $404 192 days 10/30/26
9495 Blind Pass Road Unit 204 2 2 1,270 $449,000 $449,000 $353 182 days 9/14/26
9495 Blind Pass Road Unit 603 2 2 1,175 $419,500 $410,000 $348 30 days 7/2/26
9495 Blind Pass Road Unit 706 2 2 1,175 $419,900 $395,000 $336 453 days 4/16/26
9495 Blind Pass Road Unit 304 2 2 1,175 $399,900 $375,000 $319 151 days 6/15/26
9495 Blind Pass Road Unit 202 2 2 1,270 $385,000 $360,000 $283 107 days 9/30/26
Average: 2.0 2.0 1,219 $503,710 $482,900 $395 142 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!