Market report, updated
Search in the subdivision of Casa Loma Sub
Over the last 12 months, homes sold for 99.1% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8923 N Lynn AvenueTampa, FL 33604 | 4 | 5 | 2,500 | $550,000 | $220 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8509 N Hamner AvenueTampa, FL 33604 | 2 | 2 | 720 | $260,000 | 100.0% | $361 | 127 days | Jul 1, 2026 |
| 8711 N Dexter AvenueTampa, FL 33604 | 3 | 2 | 965 | $319,870 | 100.0% | $331 | 4 days | May 23, 2026 |
| 816 Angela Avenue Unit A & BRockledge, FL 32955 | 4 | 4 | 2,234 | $483,000 | 98.6% | $216 | 9 days | May 8, 2026 |
| 8716 N Lynn AvenueTampa, FL 33604 | 3 | 2 | 1,467 | $405,000 | 101.8% | $276 | 170 days | May 7, 2026 |
| 8902 N Ola AvenueTampa, FL 33604 | 3 | 2 | 1,496 | $330,000 | 100.0% | $220 | 0 days | Apr 24, 2026 |
| 8907 N Dexter AvenueTampa, FL 33604 | 2 | 1 | 1,168 | $298,000 | 100.0% | $255 | 38 days | Apr 24, 2026 |
| 8717 N Dexter AvenueTampa, FL 33604 | 3 | 2 | 1,429 | $380,000 | 100.0% | $265 | 43 days | Apr 17, 2026 |
| 8718 N Dexter AvenueTampa, FL 33604 | 3 | 2 | 1,644 | $430,000 | 97.7% | $261 | 55 days | Apr 10, 2026 |
| 8720 N Dexter AvenueTampa, FL 33604 | 3 | 2 | 1,065 | $340,000 | 103.1% | $319 | 34 days | Mar 31, 2026 |
| 8423 N Otis AvenueTampa, FL 33604 | 4 | 3 | 1,884 | $410,000 | 96.5% | $217 | 159 days | Mar 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.