Westchase Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10306 Marchmont Court 5 3 2,881 $1,175,000 $407 14 days
9830 W Park Village Drive 5 5 3,569 $1,125,000 $315 42 days
12012 Brewster Drive 5 3 3,280 $1,049,500 $319 35 days
11925 Keating Drive 5 4 3,605 $975,000 $270 0 days
9642 Gretna Green Drive 4 3 2,714 $950,000 $350 174 days
9820 Gretna Green Drive 4 3 2,778 $915,000 $329 181 days
10502 Castleford Way 5 3 3,338 $809,000 $242 126 days
12427 Bristol Commons Circle 5 3 2,600 $795,000 $305 29 days
12304 Wycliff Place 4 2 2,238 $750,000 $335 27 days
10420 Springrose Drive 5 2 2,342 $590,000 $251 43 days
Average: 3.5 3.3 2,115 $623,287 $293 69 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10438 Green Links Drive 3 3 2,600 $900,000 $346 5 days
10522 Chambers Drive 4 3 2,621 $839,000 $320 98 days
9814 Gretna Green Drive 3 3 2,478 $775,000 $312 45 days
9604 Tate Lane 4 4 1,981 $572,345 $288 0 days
10016 Bentley Way 3 3 1,680 $525,000 $312 129 days
10324 Saville Rowe Lane 3 3 2,067 $509,900 $246 25 days
9924 Tate Lane 3 4 1,789 $499,990 $279 82 days
9934 Tate Lane 3 4 1,789 $499,990 $279 82 days
9567 Cavendish Drive 3 4 2,048 $499,900 $244 71 days
9815 Gingerwood Drive 3 2 1,829 $487,000 $266 120 days
Average: 3.1 3.2 2,003 $577,102 $282 61 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10203 Radcliffe Drive 4 4 3,387 $1,440,000 $1,368,000 $403 13 days 12/29/25
9814 Emerald Links Drive 4 3 3,548 $1,400,000 $1,300,000 $366 54 days 3/10/26
10423 Greenhedges Drive 4 4 3,738 $1,295,000 $1,295,000 $346 121 days 9/15/26
10329 Green Links Drive 5 5 3,744 $1,290,000 $1,250,000 $333 23 days 10/17/25
10029 Brompton Drive 4 4 2,876 $1,195,000 $1,195,000 $415 10 days 10/15/25
10345 Green Links Drive 4 4 3,316 $1,200,000 $1,175,000 $354 14 days 11/5/25
10524 Greencrest Drive 4 4 3,278 $1,175,000 $1,150,000 $350 0 days 8/27/26
12113 Clear Harbor Drive 4 3 2,846 $1,150,000 $1,150,000 $404 0 days 5/18/26
12031 Brewster Drive 5 5 3,409 $1,250,000 $1,150,000 $337 85 days 11/18/25
12006 Marblehead Drive 5 4 3,440 $1,125,000 $1,140,000 $331 0 days 1/29/26
Average: 3.4 2.9 2,112 $658,825 $646,415 $300 41 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131