Westchase Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9642 Gretna Green Drive 4 3 2,714 $1,050,000 $386 129 days
10522 Chambers Drive 4 3 2,621 $850,000 $324 67 days
10332 Abbotsford Drive 3 3 2,554 $835,000 $326 26 days
10212 Newington Place 4 3 2,650 $825,000 $311 45 days
10502 Castleford Way 5 3 3,338 $809,000 $242 81 days
9814 Gretna Green Drive 3 3 2,478 $799,000 $322 29 days
9609 Royce Drive 3 2 2,472 $790,000 $319 47 days
10737 Ayrshire Drive 3 3 2,357 $685,900 $291 46 days
9606 Royce Drive 3 3 2,013 $620,000 $307 116 days
10111 Hayfield Way 3 3 1,830 $559,000 $305 116 days
Average: 3.1 3.1 2,018 $568,716 $278 58 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10423 Greenhedges Drive 4 4 3,738 $1,295,000 $346 121 days
10617 Weybridge Drive 4 3 2,598 $840,000 $323 24 days
10116 Bennington Drive 4 3 2,254 $800,000 $354 7 days
9706 Gretna Green Drive 4 3 2,629 $789,000 $300 28 days
9915 Hartwell Bridge Circle 4 3 2,362 $735,000 $311 42 days
10331 Lightner Bridge Drive 4 3 1,810 $695,000 $383 4 days
10232 Woodford Bridge Street 4 3 2,053 $600,000 $292 8 days
9613 W Park Village Drive 2 2 1,546 $590,000 $381 3 days
9604 Tate Lane 4 4 1,981 $572,345 $288 0 days
10016 Bentley Way 3 3 1,680 $525,000 $312 59 days
Average: 3.3 3.0 2,030 $650,516 $320 39 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10203 Radcliffe Drive 4 4 3,387 $1,440,000 $1,368,000 $403 13 days 12/29/25
9814 Emerald Links Drive 4 3 3,548 $1,400,000 $1,300,000 $366 54 days 3/10/26
10329 Green Links Drive 5 5 3,744 $1,290,000 $1,250,000 $333 23 days 10/17/25
10029 Brompton Drive 4 4 2,876 $1,195,000 $1,195,000 $415 10 days 10/15/25
10345 Green Links Drive 4 4 3,316 $1,200,000 $1,175,000 $354 14 days 11/5/25
10524 Greencrest Drive 4 4 3,278 $1,175,000 $1,150,000 $350 0 days 8/27/26
12113 Clear Harbor Drive 4 3 2,846 $1,150,000 $1,150,000 $404 0 days 5/18/26
12031 Brewster Drive 5 5 3,409 $1,250,000 $1,150,000 $337 85 days 11/18/25
12006 Marblehead Drive 5 4 3,440 $1,125,000 $1,140,000 $331 0 days 1/29/26
10422 Greendale Drive 4 3 3,402 $1,184,000 $1,125,000 $330 46 days 7/10/26
Average: 3.4 2.9 2,119 $660,345 $647,499 $300 41 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129